Consumer Profile (Ending June, 2023)
| Division | Domestic | Commercial | Industry | Govt./Semi Govt. | Others | Total |
|---|---|---|---|---|---|---|
| Neelum | 18380 | 1335 | 11 | 410 | 128 | 20264 |
| Muzaffarabad | 69390 | 9506 | 157 | 1091 | 2594 | 82738 |
| Ghari Dopatta | 23806 | 1366 | 19 | 343 | 1068 | 26602 |
| Hattian | 30328 | 1792 | 10 | 256 | 121 | 32507 |
| Total Circle MZD | 141904 | 13999 | 197 | 2100 | 3911 | 162111 |
| Rawalakot | 48102 | 5414 | 54 | 350 | 24 | 53944 |
| Hajeera | 28310 | 2722 | 44 | 107 | 102 | 31285 |
| Abbaspur | 9864 | 936 | 9 | 51 | 25 | 10885 |
| Pallandri | 50842 | 3962 | 48 | 491 | 9 | 55352 |
| Bagh | 65643 | 4843 | 59 | 409 | 21 | 70975 |
| Kahuta | 12918 | 722 | 0 | 139 | 40 | 13819 |
| Total Circle R.Kot | 215679 | 18599 | 214 | 1547 | 221 | 236260 |
| MZD Region | 357583 | 32598 | 411 | 3647 | 4132 | 398371 |
| Mirpur | 44169 | 11637 | 416 | 526 | 18 | 56766 |
| New City | 34873 | 3989 | 144 | 386 | 110 | 39502 |
| Chakswari | 44362 | 9511 | 440 | 340 | 87 | 54740 |
| Bhimber | 72291 | 7840 | 410 | 615 | 451 | 81607 |
| Total Circle Mirpur | 195695 | 32977 | 1410 | 1867 | 666 | 232615 |
| Kotli-I | 49767 | 8282 | 177 | 649 | 269 | 59144 |
| Sehnsa | 19780 | 2286 | 66 | 151 | 0 | 22283 |
| Khuiratta | 42673 | 6212 | 286 | 241 | 204 | 49616 |
| Total Circle Kotli | 112220 | 16780 | 529 | 1041 | 473 | 131043 |
| Mirpur Region | 307915 | 49757 | 1939 | 2908 | 1139 | 363658 |
| Total AJKED | 665498 | 82355 | 2350 | 6555 | 5271 | 762029 |
